Tim Jamieson has been the coach of the Missouri Tigers since the 1995 season. He was an assistant coach under Gene McArtor for 6 years prior to assuming the Head Coach position.
As Mizzou joins the SEC, Tim Jamieson assumes the role as the coach with the longest tenure. He ranks 2nd in total wins, 8th in winning percentage (records represent success at current job only)..
2012, Dave Serrano, Tennessee (0-0 at UT)
2010, Mitch Gaspard, Alabama (77-53; .592)
2009, John Pawlowski, Auburn (103-75; .579)
2009, Gary Henderson, Kentucky (84-81; .509)
2009, John Cohen, Mississippi State (86-87; .497)
2008, Kevin O'Sullivan, Florida (176-82; .682)
2007, Paul Mainieri, LSU (175-84-2; .674)
2006, Rob Childress, Texas A&M (197-113-2; .631)
2003, Tim Corbin, Vanderbilt (376-189; .665)
2003, Dave Van Horn, Arkansas (359-201; .641)
2002, David Perno, Georgia (338-277-1; .549)
2001, Mike Bianco, Ole Miss (434-252-1; .632)
1997, Ray Tanner, South Carolina (689-296; .699)
1995, Tim Jamieson, Missouri (571-414-2;.597 )
Tim Jamieson, Missouri Tigers |
No comments:
Post a Comment